
Brand / Type | |
| Brand | Nokia |
| Type | 5233 |
| Also known as | Nokia 5228 |
| Form factor | Candybar |
| Color | Black, Various, White |
Network | |
| Phone Network | EDGE, GPRS, GSM |
| Service | 850, 900, 1800, 1900 |
Connectivity | |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | YesMicroUSB v2.0 |
| Fax / Data | Yes |
Display | |
| Main display | Color TFT resistive touchscreen |
| Color display | 16.000.000 colors |
| Dimensions | 3.2 in. |
| Resolution | 360 x 640 pixels |
| External display | No |
Memory | |
| Internal memory | 70MB |
| External memory | 32GB |
| Memory slots | 1 |
| Storage types | MicroSD, MicroSDHC |
Basic | |
| Battery | Standard battery, Li-Ion 1320 mAh (BL-5J) |
| Standby time | 432 hours |
| Talk time | 7 hours |
Calling | |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3 |
Camera | |
| Camera | Yes |
| Megapixels | 2.0 megapixels |
| Maximum photo resolution | 1600x1200 pixels |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | No |
| Recording video | Yes |
| Second (front) camera | No |
Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
Entertainment | |
| FM radio | Yes |
| Java | Yes |
| Audio player | eAAC, MP3, WAV, WMA |
| Video player | H263, H264, MP4, WMV |
Features | |
| Add ringtones | Yes |
| Organiser | Organiser, Voice memo |
| Video call | No |
| Other features | Symbian OS v9.4, Series 60 rel. 5, ARM 11 434 MHz , GPS, 3.5 mm audio jack |
Format | |
| Weight | 4 oz. |
| Dimensions (H x W x D) | 4.4x2x0.6 in. |
No comments:
Post a Comment