It was Ranger's 10th career road-course NASCAR Canadian Tire Series win and a series-high 13th overall. He finished 1.074 seconds ahead of points leader Scott Steckly after a late-race caution erased his three-second cushion and pushed the race to two laps past its scheduled 35-lap distance.
Road-course expert Robin Buck finished third, followed by Kerry Micks and D.J. Kennington.
Mark Dilley, L.P. Dumoulin, Don Thomson Jr., Peter Klutt and Brad Graham rounded out the top 10.
The race was slowed due to caution three times for 13 laps and the lead changed hands just one time.
Steckly pushed his lead to 88 points over Kennington and 108 over J.R. Fitzpatrick. Thompson and Lapcevich are fourth and fifth, respectively.
Jason Bowles, who won the Keystone Light Pole Award Friday, had to pit early with a spark-plug issue and wound up 21st. Fitzpatrick was running second coming to the restart for the green-white-checkered when he had to pit for a flat rear tire and finished 19th.
Ranger led the final 26 laps after inheriting the lead from Bowles.
A two-time series champion, Ranger is running a limited schedule this year in the NASCAR Canadian Tire Series. He is running more than 20 events total throughout several NASCAR series and ARCA. Included on that itinerary are the NASCAR Nationwide Series and NASCAR K&N Pro Series East races next weekend at New Hampshire Motor Speedway, and the NASCAR K&N Pro Series West race at Portland (Ore.) International Raceway the following week.
The Streets of Toronto 100 will air on Sunday, July 17 on TSN at 5 p.m. ET
The NASCAR Canadian Tire Series begins its two-race swing through Western Canada on Saturday, July 23 at Motoplex Speedway and Event Park for the A&W Cruisin’ The Dub 300.
Andrew Ranger (27) leads Scott Steckly (22) in the closing stages of Saturday's race at Toronto's Exhibition Place. Matthew Manor/NASCAR
1 | 2 | 27 | Andrew Ranger | PNH Solutions/Lou's BBQ Dodge | 37 | 190 | 10 | Running |
2 | 3 | 22 | Scott Steckly | Canadian Tire Dodge | 37 | 170 | Running | |
3 | 7 | 66 | Robin Buck | Quaker State/Durabody Dodge | 37 | 165 | Running | |
4 | 4 | 02 | Kerry Micks | Dickies/Beyond Digital Imaging Ford | 37 | 160 | Running | |
5 | 6 | 17 | D.J. Kennington | Castrol Edge Dodge | 37 | 155 | Running | |
6 | 14 | 9 | Mark Dilley | Rheem/PartSource Dodge | 37 | 150 | Running | |
7 | 11 | 47 | L.P. Dumoulin * | Super 8/Maskimo Dodge | 37 | 146 | Running | |
8 | 5 | 8 | Don Thomson, Jr. | Farmers Feed Families Dodge | 37 | 142 | Running | |
9 | 8 | 42 | Peter Klutt | Legendary Motorcar Chevrolet | 37 | 138 | Running | |
10 | 27 | 19 | Brad Graham | Holmar Plumbing Dodge | 37 | 134 | Running | |
11 | 16 | 60 | Ron Beauchamp, Jr. | Mopar/Mobil 1 Dodge | 37 | 130 | Running | |
12 | 19 | 55 | Dexter Stacey | WJS Motorsports Dodge | 37 | 127 | Running | |
13 | 10 | 23 | Jeff Lapcevich | Tim Hortons Dodge | 37 | 124 | Running | |
14 | 24 | 44 | Jarrad Whissell | SMS Equipment/Komatsu Ford | 37 | 121 | Running | |
15 | 28 | 82 | Dave Connelly * | Orville Redenbacher/Metro Dodge | 37 | 118 | Running | |
16 | 23 | 99 | Derek White | Mohawk Market/MultiConcept.ca Chevrolet | 37 | 115 | Running | |
17 | 20 | 04 | J.F. Dumoulin | Super 8/Group Bellemare Dodge | 37 | 112 | Running | |
18 | 33 | 59 | John Farano * | Tower Motorsports Chevrolet | 37 | 109 | Running | |
19 | 9 | 84 | J.R. Fitzpatrick | Schick/Energizer Chevrolet | 37 | 106 | Running | |
20 | 22 | 3 | Jason Hathaway | Snap-on Tools/Vortex Brake Pads Dodge | 37 | 103 | Running | |
21 | 1 | 11 | Jason Bowles | Fuel Doctor Dodge | 37 | 105 | 5 | Running |
22 | 32 | 5 | Noel Dowler * | EMCO/Whitemud Mechanical Dodge | 36 | 97 | Running | |
23 | 30 | 67 | David Thorndyke | Thorsons EVT Chevrolet | 35 | 94 | Running | |
24 | 13 | 03 | Elie Arseneau * | Prime Racing/Circuit ICAR Chevrolet | 34 | 91 | Running | |
25 | 18 | 21 | Jason White | A&W Cruisin' The Dub Dodge | 30 | 88 | Running | |
26 | 25 | 14 | James Van Domselaar | Steel-Craft Door Products Chevrolet | 26 | 85 | Running | |
27 | 26 | 00 | Pierre Bourque | Aaron's/Mahindra Tractor Dodge | 18 | 82 | Rear End | |
28 | 21 | 07 | Isabelle Tremblay * | Groupe Beton Brunet/ADF Diesel Ford | 18 | 79 | Accident | |
29 | 31 | 29 | Ray Courtemanche, Jr. * | Bonzai Racing Dodge | 11 | 76 | Transmission | |
30 | 17 | 15 | Steve Mathews * | Bill Mathews Motors Ford | 4 | 73 | Axle | |
31 | 15 | 50 | Joey McColm | Race Time Radio Dodge | 2 | 70 | Accident | |
32 | 12 | 56 | Howie Scannell, Jr. | Nat'l-Tomlinson Tire Recycling Dodge | 0 | 67 | Rear End | |
33 | 29 | 97 | Hugo Vannini * | Vannini Motorsports Ford | 0 | 64 |
No comments:
Post a Comment