POS | CAR | DRIVER | TEAM | TIME | SPEED |
---|---|---|---|---|---|
1 | 26 | Greg Pursley, Newhall, Calif. | GPM Performance Parts/Star Nursery Ford | 27.700 | 129.964 |
2 | 86 | Tom Dyer, Corte Madera, Calif. | Wunder Bar/AUTONET Ford | 27.724 | 129.851 |
3 | 17 | David Mayhew, Atascadero, Calif. | MMI Services/Ron's Rear Ends/KHI Chevrolet | 27.743 | 129.762 |
4 | 94 | Dusty Davis, Las Vegas, Nev. | Vision Airlines Chevrolet | 27.858 | 129.227 |
5 | 70 | Eddie MacDonald, Rowley, Mass. | Grimm Construction Chevrolet | 27.907 | 129.000 |
6 | 97 | Justin Johnson, Las Vegas, Nev. | Vision Airlines Chevrolet | 28.036 | 128.406 |
7 | 55 | Michael Waltrip, Owensboro, Ky. | NAPA/Pick-N-Pull/Wolfley's Toyota | 28.056 | 128.315 |
8 | 65 | Matt Crafton, Tulare, Calif. | A&S Metals/Platt & Assoc/Bejac Chevrolet | 28.124 | 128.005 |
9 | 39 | Brennan Newberry, Bakersfield, Calif. | Metal Mulisha Chevrolet | 28.141 | 127.927 |
10 | 31 | Ty Dillon, Lewisville, N.C. | RCR/Golden Gate Meat Co Chevrolet | 28.149 | 127.891 |
11 | 2 | Daryl Harr, St Albert, Alberta | WestWorld Computers Chevrolet | 28.199 | 127.664 |
12 | 9 | Patrick Long, Thousand Oaks, Calif. | Sunrise Ford/Lucas Oil Ford | 28.237 | 127.492 |
13 | 20 | Eric Holmes, Escalon, Calif. | NAPA Toyota | 28.328 | 127.083 |
14 | 46 | Jeff Barkshire, Auburn, Wash. | SNB Homes/Speed Wong Dodge | 28.354 | 126.966 |
15 | 8 | Johnny Borneman, Ramona, Calif. | Nicky Rottens/Red Line Oil Chevrolet | 28.358 | 126.948 |
16 | 99 | Timmy Hill, Port Tobacco, Md. | Fuel Doctor Chevrolet | 28.359 | 126.944 |
17 | 09 | Gary Lewis, Bothel, Wash. | SEFNCO Communications Chevrolet | 28.408 | 126.725 |
18 | 6 | Luis Martinez, Jr., Long Beach, Calif. * | King Taco/Sunrise Ford/Lucas Oil Ford | 28.469 | 126.453 |
19 | 35 | Andrew Ranger, Roxton Pond, Que. | Waste Management Chevrolet | 28.488 | 126.369 |
20 | 88 | Jamie Dick, Albuquerque, N.M. | Viva Auto Group Chevrolet | 28.576 | 125.980 |
21 | 19 | Auggie Vidovich, Lakeside, Calif. | MMI Services/Ron's Rear Ends Chevrolet | 28.582 | 125.953 |
22 | 13 | Todd Souza, Aromas, Calif. * | Central Coast Cabinets Chevrolet | 28.641 | 125.694 |
23 | 24 | Zach Germain, Bexley, Ohio | Germain.com Toyota | 28.648 | 125.663 |
24 | 61 | Brett Thompson, Jerome, Idaho | Rich Thompson Trucking Chevrolet | 28.726 | 125.322 |
25 | 12 | Paulie Harraka, Wayne, N.J. | NAPA Gold Filters Toyota | 28.766 | 125.148 |
26 | 23 | Jacob Gomes, Manteca, Calif. | Heritage Cattle/Perry & Sons Chevrolet | 28.807 | 124.970 |
27 | 22 | Jonathon Gomez, Twin Falls, Idaho | Heritage Cattle/Century Boatland Chevrolet | 28.878 | 124.662 |
28 | 16 | Moses Smith, Tempe, Ariz. | HASA Pool Products/White Flyer Toyota | 28.883 | 124.641 |
29 | 89 | Brian Wong, Newport Beach, Calif. | Fantasyworld.com Dodge | 28.928 | 124.447 |
30 | 21 | Michael Self, Park City, Utah * | Childress Institute for Pediatric Trauma Chevrolet | 28.959 | 124.314 |
31 | 3 | Wes Banks, Oakdale, Calif. | Nuclear Sonics/Adams Cty Spdwy Ford | 29.055 | 123.903 |
32 | 14 | Travis Milburn, Eagle, Idaho * | Cooks Collision Ford | 29.179 | 123.376 |
33 | 37 | Robbie Brand, Barstow, Calif. | Lagunitas Brewing Co/World Com Financial Ford | 29.211 | 123.241 |
34 | 90 | Toni Marie McCray, Highland, Calif. | Lucas Oil/PWI Construction Chevrolet | 29.220 | 123.203 |
35 | 51 | Justin Funkhouser, Paradise, Calif. | K&L Frame & Body Chevrolet | 29.465 | 122.179 |
36 | 36 | Cody Cambensy, Tucson, Ariz. | Motor Whiskey/Parker Automotive Ford | 29.593 | 121.650 |
37 | 07 | Greg Rayl, Roseville, Calif. * | Spectator Racing Ford | 33.364 | Provisional |
38 | 38 | Troy Ermish, Fremont, Calif. * | Datsun 510 Parts Outlet Chevrolet | No Time | Provisional |
39 | 71 | Carl Harr, Edmonton, Alberta | WestWorld Computers Chevrolet | 29.966 | Provisional |
40 | 0 | Paul Pedroncelli, Jr., Sonoma, Calif. | Lee's Body Shop/Mike Larbre Auto Chevrolet | 29.604 | Provisional |
41 | 4 | Dennis Dyer, Palmdale, Calif. | Southwest Tenant Dvlpmt Ford | 29.974 | 120.104 |
42 | 18 | Billy Kann, Mesa, Ariz. | Interstate All Battery Center Toyota | 30.457 | 118.199 |
43 | 30 | Chad Boat, Phoenix, Ariz. | Curb Records/Room Store Chevrolet | No Time | |
44 | 8 | Keith Flach, Ravena, N.Y. | Flach Crane Chevrolet | No Time |
Thursday, November 11, 2010
NKNPS West Phoenix 11/13/10 Qualifying
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment