| 1 | 20 | Bart Smith | 40 | |||||
| 2 | 21 | Jason Terasenko | 40 | |||||
| 3 | 52 | Geoff Morris | 40 | |||||
| 4 | 14 | Brandon Carlson | 40 | |||||
| 5 | 46 | Mike Schott | 40 | |||||
| 6 | 16 | Rory Smith | 40 | |||||
| 7 | 54 | Doug Richens | 40 | |||||
| 8 | 3A | Hugh Gurney | 39 | |||||
| 9 | 69 | Mike Soppit | 39 | |||||
| 10 | 45 | Robbie Haslam |
Saturday, April 30, 2011
WESTERN SPEEDWAY LATE MODELS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment